🏆 Full Members (Test-Playing Nations)
These are the top 12 cricket-playing nations that play Test matches, ODIs, and T20s:
🌍 Associate Members (ODI/T20 status, No Test status)
These nations play international cricket (mainly in T20Is and some ODIs) but don’t have Test status. Examples include:
| No. | Country |
|---|---|
| 13 | Nepal |
| 14 | Netherlands |
| 15 | Scotland |
| 16 | Oman |
| 17 | United Arab Emirates |
| 18 | Namibia |
| 19 | USA |
| 20 | Papua New Guinea |
| 21 | Hong Kong |
| 22 | Canada |
| 23 | Jersey |
| 24 | Germany |
| 25 | Italy |
| 26 | Kenya |
| 27 | Malaysia |
| 28 | Singapore |
| 29 | Uganda |
| 30 | Bahrain |
🗺️ Total ICC Members (as of 2024):
Total: 108 National Cricket Teams
Full Members: 12
Associate Members: 96











