The Women’s Cricket World Cup Schedule desk is one of the maximum eagerly awaited calendars in international recreation, showcasing the exceptional in girls’s cricket from spherical the arena. The 2025 ICC Women’s Cricket World Cup Schedule place in the course of India and Sri Lanka from 30 September to 2 November 2025, with eight pinnacle corporations competing in a thrilling spherical robin and knockout format.
Table of Contents
Women’s Cricket World Cup Schedule – At a Glance
| Match No. | Date | Fixture | Venue |
|---|---|---|---|
| 1 | 30 Sep 2025 | India vs Sri Lanka | Guwahati, India |
| 2 | 1 Oct 2025 | Australia vs New Zealand | Indore, India |
| 3 | 2 Oct 2025 | Bangladesh vs Pakistan | Colombo, Sri Lanka |
| 4 | 3 Oct 2025 | England vs South Africa | Guwahati, India |
| 5 | 4 Oct 2025 | Australia vs Sri Lanka | Colombo, Sri Lanka |
| 6 | 5 Oct 2025 | India vs Pakistan | Colombo, Sri Lanka |
| 7 | 6 Oct 2025 | New Zealand vs South Africa | Indore, India |
| 8 | 7 Oct 2025 | England vs Bangladesh | Guwahati, India |
| 9 | 8 Oct 2025 | Australia vs Pakistan | Colombo, Sri Lanka |
| 10 | 9 Oct 2025 | India vs South Africa | Visakhapatnam, India |
| … | 26 Oct 2025 | Final Group Matches | Various Venues |
| SF1 | 29 Oct 2025 | 1st Semi-Final | Guwahati / Colombo |
| SF2 | 30 Oct 2025 | 2nd Semi-Final | Navi Mumbai / Bengaluru |
| Final | 2 Nov 2025 | World Cup Final | Navi Mumbai / Colombo |
📌 Matches from Match 1 to Match 31 include all round-robin furniture, observed through the knockout ranges (semifinals and very last).
Complete 2025 Women’s Cricket World Cup Schedule
Below is the whole healthy by way of in shape fixture list, designed to offer your readers each key date and venue:
| Date | Matchup | Venue |
|---|---|---|
| 30 Sep 2025 | India vs Sri Lanka | Guwahati |
| 1 Oct 2025 | Australia vs New Zealand | Indore |
| 2 Oct 2025 | Bangladesh vs Pakistan | Colombo |
| 3 Oct 2025 | England vs South Africa | Guwahati |
| 4 Oct 2025 | Australia vs Sri Lanka | Colombo |
| 5 Oct 2025 | India vs Pakistan | Colombo |
| 6 Oct 2025 | New Zealand vs South Africa | Indore |
| 7 Oct 2025 | England vs Bangladesh | Guwahati |
| 8 Oct 2025 | Australia vs Pakistan | Colombo |
| 9 Oct 2025 | India vs South Africa | Visakhapatnam |
| … | Remaining Round-Robin Matches | Various |
| 29 Oct 2025 | 1st Semi-Final | Guwahati or Colombo |
| 30 Oct 2025 | 2nd Semi-Final | Navi Mumbai or Bengaluru |
| 2 Nov 2025 | Final | Navi Mumbai or Colombo |
Important Dates & Notes
Warm-Up Matches
Before the principal tournament begins, warm-up furnishings are scheduled among 25–28 September 2025. These suits help groups acclimatize to local conditions and finalize their gambling XI earlier than the Women’s Cricket World Cup time table officially begins.
Knockout Stage
After all spherical robin suits finish by means of 26 October 2025, the top 4 groups progress to the semifinals. These were played on 29 and 30 October, leading to the final on 2 November 2025.
Key Venues Across India & Sri Lanka
| City | Stadium |
|---|---|
| Guwahati, India | ACA Stadium |
| Indore, India | Holkar Stadium |
| Visakhapatnam, India | ACA-VDCA Stadium |
| Navi Mumbai, India | DY Patil Stadium |
| Bengaluru, India | (Replaced by Navi Mumbai in revised schedule) |
| Colombo, Sri Lanka | R. Premadasa Stadium |
Highlight: India Win Historic Women’s Cricket World Cup
In a sensational cease to the tournament, India clinched their maiden Women’s Cricket World Cup Schedule by beating South Africa by 52 runs within the very last on 2 November 2025, held at DY Patil Stadium in Navi Mumbai. This historical victory marked India’s first World Cup appearance inside the women’s ODI format.
Summary Table Women’s Cricket World Cup Schedule
| Category | Details |
|---|---|
| Tournament Name | ICC Women’s Cricket World Cup 2025 |
| Duration | 30 September – 2 November 2025 |
| Host Countries | India & Sri Lanka |
| Teams | 8 Teams (India, Australia, England, New Zealand, South Africa, Sri Lanka, Pakistan, Bangladesh) |
| Total Matches | 31 (Round-Robin + Knockouts) |
| Semifinals | 29 & 30 Oct 2025 |
| Final | 2 Nov 2025 |
| Opening Match | India vs Sri Lanka (30 Sep) |
| Champions | India won 1st title (Final vs South Africa) |
| Warm-up Matches | 25–28 Sep 2025 |
| Key Venues | Bengaluru, Guwahati, Indore, Vizag, Navi Mumbai, Colombo |
Main questions to ask on this – Women’s Cricket World Cup Schedule
Which groups are collaborating in the 2025 tournament?
Eight teams are competing: India, Australia, England, New Zealand, South Africa, Sri Lanka, Pakistan, and Bangladesh.
Where are the important things about suits being played?
Matches are hosted throughout 5 venues including Guwahati, Indore, Visakhapatnam, Navi Mumbai, and Colombo.
What layout does the Women’s Cricket World Cup comply with?
The tournament follows a spherical-robin group stage with every team playing seven matches, followed by semifinals and the final.
Who received the Women’s Cricket World Cup 2025?
India received their first-ever Women’s Cricket World Cup title, defeating South Africa inside the final on 2 November 2025.

