Cricket fanatics spherical the world have witnessed some exciting encounters, most of the India Women’s National Cricket Team and the England Women’s National Cricket Team, showcasing top tier expertise, strategic brilliance, and nail-biting finishes. One of the most talked about fits among those two facets nowadays happened at a few levels in the ICC Women’s Cricket World Cup 2025, in which every groups brought a mind blowing overall performance that saved lovers on the threshold of their seats.
Table of Contents
Match Summary India Women vs England Women (ICC Women’s World Cup 2025)
| Match Detail | Information |
|---|---|
| Teams | India Women 🇮🇳 vs England Women 🏴 |
| Tournament | ICC Women’s Cricket World Cup 2025 |
| Match | 20th Match (Women’s ODI) |
| Date | 19 October 2025 |
| Venue | Holkar Cricket Stadium, Indore, India |
| Result | England Women won by 4 runs |
| Player of the Match | Heather Knight (ENG) |
| Format | One Day International (ODI – 50 overs) |
Full Scorecard India Women vs England Women
England Women Innings – 1st Innings
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Tammy Beaumont | 22 | 43 | 2 | 0 | 51.16 |
| Amy Jones (wk) | 56 | 68 | 8 | 0 | 82.35 |
| Heather Knight | 109 | 91 | 15 | 1 | 119.78 |
| Natalie Sciver-Brunt (c) | 38 | 49 | 4 | 0 | 77.55 |
| Sophia Dunkley | 15 | 21 | 1 | 0 | 71.43 |
| Emma Lamb | 11 | 10 | 1 | 0 | 110.00 |
| Alice Capsey | 2 | 3 | 0 | 0 | 66.67 |
| Charlotte Dean | 19* | 13 | 2 | 0 | 146.15 |
| Sophie Ecclestone | 3 | 3 | 0 | 0 | 100.00 |
| Linsey Smith | 0* | 0 | 0 | 0 | — |
| Extras | 13 | (b0, w8, nb1, lb4) | — | — | — |
| Total | 288/8 (50 overs) | — | — | — | — |
Bowling (India Women)
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Deepti Sharma | 10 | 51 | 4 | 5.10 |
| Shree Charani | 10 | 68 | 2 | 6.80 |
| Renuka Thakur | 8 | 37 | 0 | 4.63 |
| Kranti Goud | 8 | 46 | 0 | 5.75 |
| Sneh Rana | 10 | 56 | 0 | 5.60 |
| Amanjot Kaur | 4 | 26 | 0 | 6.50 |
India Women Innings – 2d Innings
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Pratika Rawal | 6 | 14 | 1 | 0 | 42.85 |
| Smriti Mandhana | 88 | 94 | 8 | 0 | 93.61 |
| Harleen Deol | 24 | 31 | 5 | 0 | 77.41 |
| Harmanpreet Kaur (c) | 70 | 70 | 10 | 0 | 100.00 |
| Deepti Sharma | 50 | 57 | 4 | 0 | 87.72 |
| Richa Ghosh | 8 | 10 | 0 | 0 | 80.00 |
| Amanjot Kaur | 18* | 15 | 1 | 0 | 120.00 |
| Sneh Rana | 10* | 9 | 1 | 0 | 111.11 |
| Extras (w10) | 10 | — | — | — | — |
| Total | 284/6 (50 overs) | — | — | — | — |
Bowling (England Women)
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Lauren Bell | 9 | 52 | 1 | 5.77 |
| Linsey Smith | 10 | 40 | 1 | 4.00 |
| Nat Sciver-Brunt | 8 | 47 | 2 | 5.87 |
| Charlie Dean | 10 | 67 | 1 | 6.70 |
| Sophie Ecclestone | 10 | 58 | 1 | 5.80 |
| Alice Capsey | 3 | 20 | 0 | 6.66 |
Key Highlights & Match Insights
England Women’s Strong Batting Performance
- Heather Knight’s sensational century (109) anchored England’s innings and became instrumental in putting up an aggressive total of 288/8. Her innings included 15 fours and 1 six, showcasing an aggressive method with management.
- Amy Jones contributed a solid 56 runs, assisting Knight’s innings and ensuring England published a challenging total.
India Women’s Chasing Fight
- Smriti Mandhana’s fashionable 88 led India’s chase, combining composure and attacking shots to preserve India in the hunt in the course of the innings.
- Harmanpreet Kaur’s captaincy innings of 70 💪 ensured India stayed aggressive till the final over.
- Deepti Sharma offered a notable guide with a 50-run contribution, strengthening India’s chase.
Narrow Finish
- India fell simply four runs short of the goal despite a resilient batting attempt. The fit was quite competitive and showcased the depth in India’s batting lineup and the revel in England’s bowling attack.
- England Women’s bowlers delivered below pressure, particularly Sciver Brunt with critical wickets within the center overs.
Summary Table – Match Stats Overview
| Category | England Women | India Women |
|---|---|---|
| Total Runs Scored | 288/8 | 284/6 |
| Top Batter | Heather Knight (109) | Smriti Mandhana (88) |
| Top Strike Rate | Charlotte Dean (146.15) | Amanjot Kaur (120.00) |
| Best Bowler | Nat Sciver-Brunt (2/47) | Deepti Sharma (4/51) |
| Match Result | Won by 4 runs | Lost by 4 runs |
Impact of the Match
This match became one of the maximum entertaining and balanced ODIs of the tournament, with both teams demonstrating super cricket capabilities. Victory for England Women showcased their capability to protect massive totals and execute bowling plans effectively underneath pressure. Meanwhile, India Women’s batting effort contemplated a developing self belief and strategic partnerships which could pose challenges in future excessive-stakes fits.
Main questions to ask on this india women’s vs england women’s national cricket team match scorecard
Who changed into the Player of the Match?
Heather Knight of England Women was awarded the Player of the Match for her match-triumphing century of 109 runs.
What became the whole score for both teams?
England Women scored 288/8 (50 overs), and India Women scored 284/6 in response.
What had been the pinnacle of personal performances?
- Heather Knight (ENG): 109 runs
- Smriti Mandhana (IND): 88 runs
- Deepti Sharma (IND): 4 wickets
Was the fit carefully contested?
Yes — it was fantastically aggressive in shape, with India narrowly dropping by means of just 4 runs after chasing down a big general.

